<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lease Take-Overs</title>
	<atom:link href="http://www.leasetakeover.net/lease_take_over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leasetakeover.net/lease_take_over</link>
	<description>Quebécs largest lease take-over publication!</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Mazda Mazda 3 Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2009-mazda-mazda-3-lease-take-over-2/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2009-mazda-mazda-3-lease-take-over-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mazda Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2009-mazda-mazda-3-lease-take-over-2/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 227.88 Cash Incentive: $ 300.00 Orig. Payment Before Tax: $ 255.15 Orig. Payment Tax Included: $ 293.36 Lease Expires: January 14th, 2013 Original Lease Term: 48 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: CREDILINX Purchase Option: $ 8431.80 KM Allowance: 80000 Excess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5290/"><img title="2009 Mazda Mazda 3 Lease Take-Over" src="http://www.quebecleasing.com/images/5290.jpg" alt="2009 Mazda Mazda 3 Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5290/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 227.88<br />
Cash Incentive: $ 300.00<br />
Orig. Payment Before Tax: $ 255.15<br />
Orig. Payment Tax Included: $ 293.36<br />
Lease Expires: January 14th, 2013<br />
Original Lease Term: 48<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: CREDILINX<br />
Purchase Option: $ 8431.80<br />
KM Allowance: 80000<br />
Excess KM Charge: $ 0.10<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2009-mazda-mazda-3-lease-take-over-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Jeep Grand Cherokee &#8211; Reprise Finance Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2010-jeep-grand-cherokee-reprise-finance-lease-take-over/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2010-jeep-grand-cherokee-reprise-finance-lease-take-over/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jeep Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2010-jeep-grand-cherokee-reprise-finance-lease-take-over/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 599.26 Cash Incentive: $ 0.00 Orig. Payment Before Tax: $ 599.26 Orig. Payment Tax Included: $ 689.00 Lease Expires: March 17th, 2018 Original Lease Term: 84 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: Canada Purchase Option: $ 0.00 KM Allowance: 999999999 Excess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5293/"><img title="2010 Jeep Grand Cherokee - Reprise Finance Lease Take-Over" src="http://www.quebecleasing.com/images/5293.jpg" alt="2010 Jeep Grand Cherokee - Reprise Finance Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5293/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 599.26<br />
Cash Incentive: $ 0.00<br />
Orig. Payment Before Tax: $ 599.26<br />
Orig. Payment Tax Included: $ 689.00<br />
Lease Expires: March 17th, 2018<br />
Original Lease Term: 84<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Canada<br />
Purchase Option: $ 0.00<br />
KM Allowance: 999999999<br />
Excess KM Charge: $ 0.00<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2010-jeep-grand-cherokee-reprise-finance-lease-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Suzuki SX4 Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2009-suzuki-sx4-lease-take-over/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2009-suzuki-sx4-lease-take-over/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suzuki Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2009-suzuki-sx4-lease-take-over/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 256.77 Cash Incentive: $ 800.00 Orig. Payment Before Tax: $ 298.88 Orig. Payment Tax Included: $ 343.63 Lease Expires: October 14th, 2013 Original Lease Term: 60 Original Down Payment: $ 15.00 Original Security Deposit: $ 0.00 Lease Company: crédilink Purchase Option: $ 9741.56 KM Allowance: 100 Excess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5285/"><img title="2009 Suzuki SX4 Lease Take-Over" src="http://www.quebecleasing.com/images/5285.jpg" alt="2009 Suzuki SX4 Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5285/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 256.77<br />
Cash Incentive: $ 800.00<br />
Orig. Payment Before Tax: $ 298.88<br />
Orig. Payment Tax Included: $ 343.63<br />
Lease Expires: October 14th, 2013<br />
Original Lease Term: 60<br />
Original Down Payment: $ 15.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: crédilink<br />
Purchase Option: $ 9741.56<br />
KM Allowance: 100<br />
Excess KM Charge: $ 0.10<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2009-suzuki-sx4-lease-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mini None Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2011-mini-none-lease-take-over/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2011-mini-none-lease-take-over/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mini Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2011-mini-none-lease-take-over/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 376.00 Cash Incentive: $ 0.00 Orig. Payment Before Tax: $ 376.00 Orig. Payment Tax Included: $ 432.31 Lease Expires: July 20th, 2015 Original Lease Term: 48 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: Services Financier Mini Purchase Option: $ 0.00 KM Allowance: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5287/"><img title="2011 Mini None Lease Take-Over" src="http://www.quebecleasing.com/images/5287.jpg" alt="2011 Mini None Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5287/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 376.00<br />
Cash Incentive: $ 0.00<br />
Orig. Payment Before Tax: $ 376.00<br />
Orig. Payment Tax Included: $ 432.31<br />
Lease Expires: July 20th, 2015<br />
Original Lease Term: 48<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Services Financier Mini<br />
Purchase Option: $ 0.00<br />
KM Allowance: 86650<br />
Excess KM Charge: $ 0.15<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2011-mini-none-lease-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda Civic Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2008-honda-civic-lease-take-over-61/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2008-honda-civic-lease-take-over-61/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2008-honda-civic-lease-take-over-61/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 230.65 Cash Incentive: $ 1000.00 Orig. Payment Before Tax: $ 313.98 Orig. Payment Tax Included: $ 361.00 Lease Expires: February 15th, 2013 Original Lease Term: 60 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: Honda Canada Finance Purchase Option: $ 9066.00 KM Allowance: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5279/"><img title="2008 Honda Civic Lease Take-Over" src="http://www.quebecleasing.com/images/5279.jpg" alt="2008 Honda Civic Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5279/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 230.65<br />
Cash Incentive: $ 1000.00<br />
Orig. Payment Before Tax: $ 313.98<br />
Orig. Payment Tax Included: $ 361.00<br />
Lease Expires: February 15th, 2013<br />
Original Lease Term: 60<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Honda Canada Finance<br />
Purchase Option: $ 9066.00<br />
KM Allowance: 120000<br />
Excess KM Charge: $ 0.12<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2008-honda-civic-lease-take-over-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Acura TL Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2008-acura-tl-lease-take-over-13/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2008-acura-tl-lease-take-over-13/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acura Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2008-acura-tl-lease-take-over-13/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 498.78 Cash Incentive: $ 0.00 Orig. Payment Before Tax: $ 498.78 Orig. Payment Tax Included: $ 573.47 Lease Expires: October 1st, 2012 Original Lease Term: 48 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: Honda Finance Purchase Option: $ 20152.00 KM Allowance: 96000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5274/"><img title="2008 Acura TL Lease Take-Over" src="http://www.quebecleasing.com/images/5274.jpg" alt="2008 Acura TL Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5274/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 498.78<br />
Cash Incentive: $ 0.00<br />
Orig. Payment Before Tax: $ 498.78<br />
Orig. Payment Tax Included: $ 573.47<br />
Lease Expires: October 1st, 2012<br />
Original Lease Term: 48<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Honda Finance<br />
Purchase Option: $ 20152.00<br />
KM Allowance: 96000<br />
Excess KM Charge: $ 0.15<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2008-acura-tl-lease-take-over-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Kia Rondo Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2009-kia-rondo-lease-take-over-4/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2009-kia-rondo-lease-take-over-4/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kia Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2009-kia-rondo-lease-take-over-4/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 312.00 Cash Incentive: $ 386.51 Orig. Payment Before Tax: $ 336.16 Orig. Payment Tax Included: $ 386.51 Lease Expires: June 13th, 2013 Original Lease Term: 48 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: CREDITLINX Purchase Option: $ 9448.00 KM Allowance: 80000 Excess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5265/"><img title="2009 Kia Rondo Lease Take-Over" src="http://www.quebecleasing.com/images/5265.jpg" alt="2009 Kia Rondo Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5265/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 312.00<br />
Cash Incentive: $ 386.51<br />
Orig. Payment Before Tax: $ 336.16<br />
Orig. Payment Tax Included: $ 386.51<br />
Lease Expires: June 13th, 2013<br />
Original Lease Term: 48<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: CREDITLINX<br />
Purchase Option: $ 9448.00<br />
KM Allowance: 80000<br />
Excess KM Charge: $ 0.10<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2009-kia-rondo-lease-take-over-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ford F-150 Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2011-ford-f-150-lease-take-over/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2011-ford-f-150-lease-take-over/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2011-ford-f-150-lease-take-over/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 816.69 Cash Incentive: $ 965.42 Orig. Payment Before Tax: $ 839.68 Orig. Payment Tax Included: $ 965.42 Lease Expires: August 31st, 2015 Original Lease Term: 48 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: ford canada Purchase Option: $ 16000.00 KM Allowance: 100000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5257/"><img title="2011 Ford F-150 Lease Take-Over" src="http://www.quebecleasing.com/images/5257.jpg" alt="2011 Ford F-150 Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5257/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 816.69<br />
Cash Incentive: $ 965.42<br />
Orig. Payment Before Tax: $ 839.68<br />
Orig. Payment Tax Included: $ 965.42<br />
Lease Expires: August 31st, 2015<br />
Original Lease Term: 48<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: ford canada<br />
Purchase Option: $ 16000.00<br />
KM Allowance: 100000<br />
Excess KM Charge: $ 0.12<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2011-ford-f-150-lease-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Toyota Tundra Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2011-toyota-tundra-lease-take-over-2/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2011-toyota-tundra-lease-take-over-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toyota Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2011-toyota-tundra-lease-take-over-2/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 554.54 Cash Incentive: $ 2500.00 Orig. Payment Before Tax: $ 620.33 Orig. Payment Tax Included: $ 706.71 Lease Expires: April 21st, 2015 Original Lease Term: 48 Original Down Payment: $ 1316.66 Original Security Deposit: $ 706.71 Lease Company: Toyota Crédit Canada Purchase Option: $ 18012.70 KM Allowance: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5185/"><img title="2011 Toyota Tundra Lease Take-Over" src="http://www.quebecleasing.com/images/5185.jpg" alt="2011 Toyota Tundra Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5185/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 554.54<br />
Cash Incentive: $ 2500.00<br />
Orig. Payment Before Tax: $ 620.33<br />
Orig. Payment Tax Included: $ 706.71<br />
Lease Expires: April 21st, 2015<br />
Original Lease Term: 48<br />
Original Down Payment: $ 1316.66<br />
Original Security Deposit: $ 706.71</p>
<p>Lease Company: Toyota Crédit Canada<br />
Purchase Option: $ 18012.70<br />
KM Allowance: 96000<br />
Excess KM Charge: $ 0.15<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2011-toyota-tundra-lease-take-over-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Volkswagen Golf Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2011-volkswagen-golf-lease-take-over/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2011-volkswagen-golf-lease-take-over/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volkswagen Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2011-volkswagen-golf-lease-take-over/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 339.13 Cash Incentive: $ 348.55 Orig. Payment Before Tax: $ 348.55 Orig. Payment Tax Included: $ 400.75 Lease Expires: March 19th, 2015 Original Lease Term: 48 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: volkswagen finance Purchase Option: $ 0.00 KM Allowance: 80000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5263/"><img title="2011 Volkswagen Golf Lease Take-Over" src="http://www.quebecleasing.com/images/5263.jpg" alt="2011 Volkswagen Golf Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5263/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 339.13<br />
Cash Incentive: $ 348.55<br />
Orig. Payment Before Tax: $ 348.55<br />
Orig. Payment Tax Included: $ 400.75<br />
Lease Expires: March 19th, 2015<br />
Original Lease Term: 48<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: volkswagen finance<br />
Purchase Option: $ 0.00<br />
KM Allowance: 80000<br />
Excess KM Charge: $ 0.12<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2011-volkswagen-golf-lease-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

