<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lease Take-Overs</title>
	<atom:link href="http://www.leasetakeover.net/lease_take_over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leasetakeover.net/lease_take_over</link>
	<description>Quebécs largest lease take-over publication!</description>
	<lastBuildDate>Fri, 18 May 2012 18:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Acura TSX Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2012-acura-tsx-lease-take-over/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2012-acura-tsx-lease-take-over/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acura Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2012-acura-tsx-lease-take-over/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 423.56 Cash Incentive: $ 516.69 Orig. Payment Before Tax: $ 449.39 Orig. Payment Tax Included: $ 516.69 Lease Expires: February 15th, 2014 Original Lease Term: 25 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: Acura Purchase Option: $ 0.00 KM Allowance: 41000 Excess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5498/"><img title="2012 Acura TSX Lease Take-Over" src="http://www.quebecleasing.com/images/5498.jpg" alt="2012 Acura TSX Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5498/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 423.56<br />
Cash Incentive: $ 516.69<br />
Orig. Payment Before Tax: $ 449.39<br />
Orig. Payment Tax Included: $ 516.69<br />
Lease Expires: February 15th, 2014<br />
Original Lease Term: 25<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Acura<br />
Purchase Option: $ 0.00<br />
KM Allowance: 41000<br />
Excess KM Charge: $ 0.12<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2012-acura-tsx-lease-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lexus Rx330 Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2010-lexus-rx330-lease-take-over/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2010-lexus-rx330-lease-take-over/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lexus Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2010-lexus-rx330-lease-take-over/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 565.56 Cash Incentive: $ 1000.00 Orig. Payment Before Tax: $ 676.67 Orig. Payment Tax Included: $ 778.00 Lease Expires: March 17th, 2013 Original Lease Term: 48 Original Down Payment: $ 0.00 Original Security Deposit: $ 4500.00 Lease Company: Toyota Purchase Option: $ 23690.00 KM Allowance: 96000 Excess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5488/"><img title="2010 Lexus Rx330 Lease Take-Over" src="http://www.quebecleasing.com/images/5488.jpg" alt="2010 Lexus Rx330 Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5488/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 565.56<br />
Cash Incentive: $ 1000.00<br />
Orig. Payment Before Tax: $ 676.67<br />
Orig. Payment Tax Included: $ 778.00<br />
Lease Expires: March 17th, 2013<br />
Original Lease Term: 48<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 4500.00</p>
<p>Lease Company: Toyota<br />
Purchase Option: $ 23690.00<br />
KM Allowance: 96000<br />
Excess KM Charge: $ 0.20<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2010-lexus-rx330-lease-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Volkswagen Jetta 2.0 Trendline Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2011-volkswagen-jetta-2-0-trendline-lease-take-over/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2011-volkswagen-jetta-2-0-trendline-lease-take-over/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volkswagen Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2011-volkswagen-jetta-2-0-trendline-lease-take-over/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 167.46 Cash Incentive: $ 300.00 Orig. Payment Before Tax: $ 175.15 Orig. Payment Tax Included: $ 217.99 Lease Expires: August 30th, 2015 Original Lease Term: 48 Original Down Payment: $ 632.00 Original Security Deposit: $ 300.00 Lease Company: VW Purchase Option: $ 10158.70 KM Allowance: 80000 Excess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5502/"><img title="2011 Volkswagen Jetta 2.0 Trendline Lease Take-Over" src="http://www.quebecleasing.com/images/5502.jpg" alt="2011 Volkswagen Jetta 2.0 Trendline Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5502/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 167.46<br />
Cash Incentive: $ 300.00<br />
Orig. Payment Before Tax: $ 175.15<br />
Orig. Payment Tax Included: $ 217.99<br />
Lease Expires: August 30th, 2015<br />
Original Lease Term: 48<br />
Original Down Payment: $ 632.00<br />
Original Security Deposit: $ 300.00</p>
<p>Lease Company: VW<br />
Purchase Option: $ 10158.70<br />
KM Allowance: 80000<br />
Excess KM Charge: $ 0.12<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2011-volkswagen-jetta-2-0-trendline-lease-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Honda Civic Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2012-honda-civic-lease-take-over-3/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2012-honda-civic-lease-take-over-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2012-honda-civic-lease-take-over-3/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 224.32 Cash Incentive: $ 0.00 Orig. Payment Before Tax: $ 224.32 Orig. Payment Tax Included: $ 257.92 Lease Expires: October 11th, 2015 Original Lease Term: 2011 Original Down Payment: $ 370.00 Original Security Deposit: $ 0.00 Lease Company: Honda services financiers Purchase Option: $ 9269.70 KM Allowance: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5402/"><img title="2012 Honda Civic Lease Take-Over" src="http://www.quebecleasing.com/images/5402.jpg" alt="2012 Honda Civic Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5402/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 224.32<br />
Cash Incentive: $ 0.00<br />
Orig. Payment Before Tax: $ 224.32<br />
Orig. Payment Tax Included: $ 257.92<br />
Lease Expires: October 11th, 2015<br />
Original Lease Term: 2011<br />
Original Down Payment: $ 370.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Honda services financiers<br />
Purchase Option: $ 9269.70<br />
KM Allowance: 96000<br />
Excess KM Charge: $ 0.12<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2012-honda-civic-lease-take-over-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mini Cooper Mayfair Edition Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2010-mini-cooper-mayfair-edition-lease-take-over/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2010-mini-cooper-mayfair-edition-lease-take-over/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mini Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2010-mini-cooper-mayfair-edition-lease-take-over/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 371.88 Cash Incentive: $ 1000.00 Orig. Payment Before Tax: $ 471.88 Orig. Payment Tax Included: $ 542.54 Lease Expires: March 28th, 2013 Original Lease Term: 39 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: Bmw canada Purchase Option: $ 0.00 KM Allowance: 65000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5487/"><img title="2010 Mini Cooper Mayfair Edition Lease Take-Over" src="http://www.quebecleasing.com/images/5487.jpg" alt="2010 Mini Cooper Mayfair Edition Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5487/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 371.88<br />
Cash Incentive: $ 1000.00<br />
Orig. Payment Before Tax: $ 471.88<br />
Orig. Payment Tax Included: $ 542.54<br />
Lease Expires: March 28th, 2013<br />
Original Lease Term: 39<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Bmw canada<br />
Purchase Option: $ 0.00<br />
KM Allowance: 65000<br />
Excess KM Charge: $ 0.12<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2010-mini-cooper-mayfair-edition-lease-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Honda Civic SI Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2010-honda-civic-si-lease-take-over-3/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2010-honda-civic-si-lease-take-over-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2010-honda-civic-si-lease-take-over-3/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 406.23 Cash Incentive: $ 0.00 Orig. Payment Before Tax: $ 406.23 Orig. Payment Tax Included: $ 467.06 Lease Expires: September 15th, 2014 Original Lease Term: 48 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: Honda Purchase Option: $ 11128.40 KM Allowance: 96000 Excess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5491/"><img title="2010 Honda Civic SI Lease Take-Over" src="http://www.quebecleasing.com/images/5491.jpg" alt="2010 Honda Civic SI Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5491/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 406.23<br />
Cash Incentive: $ 0.00<br />
Orig. Payment Before Tax: $ 406.23<br />
Orig. Payment Tax Included: $ 467.06<br />
Lease Expires: September 15th, 2014<br />
Original Lease Term: 48<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Honda<br />
Purchase Option: $ 11128.40<br />
KM Allowance: 96000<br />
Excess KM Charge: $ 0.12<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2010-honda-civic-si-lease-take-over-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Subaru Impreza WRX Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2012-subaru-impreza-wrx-lease-take-over/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2012-subaru-impreza-wrx-lease-take-over/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2012-subaru-impreza-wrx-lease-take-over/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 401.13 Cash Incentive: $ 1500.00 Orig. Payment Before Tax: $ 434.46 Orig. Payment Tax Included: $ 499.52 Lease Expires: February 24th, 2016 Original Lease Term: 48 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: subaru Purchase Option: $ 16940.00 KM Allowance: 96000 Excess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5494/"><img title="2012 Subaru Impreza WRX Lease Take-Over" src="http://www.quebecleasing.com/images/5494.jpg" alt="2012 Subaru Impreza WRX Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5494/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 401.13<br />
Cash Incentive: $ 1500.00<br />
Orig. Payment Before Tax: $ 434.46<br />
Orig. Payment Tax Included: $ 499.52<br />
Lease Expires: February 24th, 2016<br />
Original Lease Term: 48<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: subaru<br />
Purchase Option: $ 16940.00<br />
KM Allowance: 96000<br />
Excess KM Charge: $ 0.10<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2012-subaru-impreza-wrx-lease-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda Civic Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2009-honda-civic-lease-take-over-27/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2009-honda-civic-lease-take-over-27/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2009-honda-civic-lease-take-over-27/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 206.87 Cash Incentive: $ 1500.00 Orig. Payment Before Tax: $ 262.43 Orig. Payment Tax Included: $ 301.73 Lease Expires: September 1st, 2014 Original Lease Term: 60 Original Down Payment: $ 0.00 Original Security Deposit: $ 0.00 Lease Company: Honda Canada Finance Purchase Option: $ 7273.00 KM Allowance: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5500/"><img title="2009 Honda Civic Lease Take-Over" src="http://www.quebecleasing.com/images/5500.jpg" alt="2009 Honda Civic Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5500/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 206.87<br />
Cash Incentive: $ 1500.00<br />
Orig. Payment Before Tax: $ 262.43<br />
Orig. Payment Tax Included: $ 301.73<br />
Lease Expires: September 1st, 2014<br />
Original Lease Term: 60<br />
Original Down Payment: $ 0.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Honda Canada Finance<br />
Purchase Option: $ 7273.00<br />
KM Allowance: 62000<br />
Excess KM Charge: $ 0.12<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2009-honda-civic-lease-take-over-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Nissan Murano Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2011-nissan-murano-lease-take-over-3/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2011-nissan-murano-lease-take-over-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nissan Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2011-nissan-murano-lease-take-over-3/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 435.64 Cash Incentive: $ 2500.00 Orig. Payment Before Tax: $ 505.08 Orig. Payment Tax Included: $ 570.11 Lease Expires: May 25th, 2015 Original Lease Term: 48 Original Down Payment: $ 2175.00 Original Security Deposit: $ 0.00 Lease Company: Nissan Purchase Option: $ 15524.10 KM Allowance: 24000 Excess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5109/"><img title="2011 Nissan Murano Lease Take-Over" src="http://www.quebecleasing.com/images/5109.jpg" alt="2011 Nissan Murano Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5109/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 435.64<br />
Cash Incentive: $ 2500.00<br />
Orig. Payment Before Tax: $ 505.08<br />
Orig. Payment Tax Included: $ 570.11<br />
Lease Expires: May 25th, 2015<br />
Original Lease Term: 48<br />
Original Down Payment: $ 2175.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Nissan<br />
Purchase Option: $ 15524.10<br />
KM Allowance: 24000<br />
Excess KM Charge: $ 0.08<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2011-nissan-murano-lease-take-over-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mazda 3 Lease Take-Over</title>
		<link>http://www.leasetakeover.net/lease_take_over/2010-mazda-3-lease-take-over-2/</link>
		<comments>http://www.leasetakeover.net/lease_take_over/2010-mazda-3-lease-take-over-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mazda Lease Take-Over]]></category>

		<guid isPermaLink="false">http://www.leasetakeover.net/lease_take_over/2010-mazda-3-lease-take-over-2/</guid>
		<description><![CDATA[Lease Take-over Information Effective Payment With Incentive: $ 287.69 Cash Incentive: $ 750.00 Orig. Payment Before Tax: $ 362.69 Orig. Payment Tax Included: $ 417.00 Lease Expires: April 14th, 2013 Original Lease Term: 48 Original Down Payment: $ 340.00 Original Security Deposit: $ 0.00 Lease Company: Crédit Link Purchase Option: $ 9900.00 KM Allowance: 80000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quebecleasing.com/en/leases/view/5493/"><img title="2010 Mazda 3 Lease Take-Over" src="http://www.quebecleasing.com/images/5493.jpg" alt="2010 Mazda 3 Lease Take-Over" width="320" height="240" /></a></p>
<h2 style="text-align: left;"><span style="color: #0066cc;"><a href="http://www.quebecleasing.com/en/leases/view/5493/">Lease Take-over Information</a></span></h2>
<p>Effective Payment <strong>With</strong> Incentive: $ 287.69<br />
Cash Incentive: $ 750.00<br />
Orig. Payment Before Tax: $ 362.69<br />
Orig. Payment Tax Included: $ 417.00<br />
Lease Expires: April 14th, 2013<br />
Original Lease Term: 48<br />
Original Down Payment: $ 340.00<br />
Original Security Deposit: $ 0.00</p>
<p>Lease Company: Crédit Link<br />
Purchase Option: $ 9900.00<br />
KM Allowance: 80000<br />
Excess KM Charge: $ 0.10<br />
Current Owner Pays Transfer: Yes<br />
Dealer Listing: No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leasetakeover.net/lease_take_over/2010-mazda-3-lease-take-over-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

